This release implements payment due date extensions that various tax jurisdictions have granted in response to the coronavirus/COVID-19 pandemic. Most tax jurisdictions have granted extensions for payment of taxes due in certain date ranges in 2020. With the 20.2.0.1, the following extensions have been implemented:
Jurisdiction | Dates extended for taxes due | Extended to | |
Starting from | Ending | ||
AK – Alaska | 04/15 | 07/14 | 07/15 |
AL – Alabama | 04/01 | 07/14 | 07/15 |
AZ – Arizona | 04/15 | 07/14 | 07/15 |
CA – California | 03/15 | 07/14 | 07/15 |
CO – Colorado | 04/15 | 07/14 | 07/15 |
CT – Connecticut | 03/15 | 07/14 | 07/15 |
DC – District of Columbia | 04/15 | 07/14 | 07/15 |
DE – Delaware | 04/15 | 07/14 | 07/15 |
FED – Federal | 04/15 | 07/14 | 07/15 |
FL – Florida | 05/01 | 05/31 | 06/01 |
GA – Georgia | 04/15 | 07/14 | 07/15 |
HI – Hawaii | 04/20 | 06/20 | 07/20 |
IA – Iowa | 03/19 | 07/30 | 07/31 |
ID – Idaho | 04/15 | 06/14 | 06/15 |
IL – Illinois | 04/15 | 07/14 | 07/15 |
IN – Indiana | 04/15 | 07/14 | 07/15 |
KS – Kansas | 04/15 | 07/14 | 07/15 |
KY – Kentucky | 04/15 | 07/14 | 07/15 |
LA – Louisiana | 05/15 | 07/14 | 07/15 |
MA – Massachusetts | 04/15 | 07/14 | 07/15 |
MD – Maryland | 04/15 | 07/14 | 07/15 |
ME – Maine | 04/15 | 07/14 | 07/15 |
MI – Michigan | 04/30 | 07/30 | 07/31 |
MO – Missouri | 04/15 | 07/14 | 07/15 |
MS – Mississippi | 04/15 | 05/14 | 05/15 |
NC – North Carolina | 04/15 | 07/14 | 07/15 |
ND – North Dakota | 04/15 | 07/14 | 07/15 |
NE – Nebraska | 04/01 | 07/14 | 07/15 |
NH – New Hampshire | 04/15 | 06/14 | 06/15 |
NJ – New Jersey | 04/15 | 07/14 | 07/15 |
NM – New Mexico | 04/15 | 07/14 | 07/15 |
NYS – New York State | 04/15 | 07/14 | 07/15 |
OK – Oklahoma | 04/15 | 07/14 | 07/15 |
OR – Oregon | 04/15 | 07/14 | 07/15 |
PA – Pennsylvania | 05/15 | 08/13 | 08/14 |
RI – Rhode Island | 04/15 | 07/14 | 07/15 |
SC – South Carolina | 04/01 | 05/31 | 06/01 |
TN – Tennessee | 04/15 | 06/14 | 06/15 |
TX – Texas | 05/15 | 07/14 | 07/15 |
UT – Utah | 04/15 | 07/14 | 07/15 |
VA – Virginia | 04/01 | 05/31 | 06/01 |
VT – Vermont | 04/15 | 07/14 | 07/15 |
WI – Wisconsin | 04/15 | 07/14 | 07/15 |
WV – West Virginia | 04/15 | 07/14 | 07/15 |
The following jurisdictions had not announced payment date extensions as of the creation of the 20.2.0.1 version of Instant Interest:
AR – Arkansas;
MN – Minnesota;
MT – Montana;
NYC – New York City; and
OH – Ohio.
First | Prev | Index | Next | Last |